VYRAL SIZING
All measurements are provided in centimeters (cm) and inches (in) for reference. If you are between sizes, we recommend sizing up for a more comfortable fit.
Size | Chest 1/2 (cm / in) | Shirt Length (cm / in) | Shoulder (cm / in) | Height (cm / in) |
---|---|---|---|---|
18 | 35 / 13.8 | 43 / 16.9 | 28 / 11.0 | 100-110 / 39-43 |
20 | 38 / 15.0 | 47 / 18.5 | 30 / 11.8 | 110-120 / 43-47 |
22 | 40 / 15.7 | 51 / 20.1 | 32 / 12.6 | 120-130 / 47-51 |
24 | 42 / 16.5 | 55 / 21.7 | 34 / 13.4 | 130-140 / 51-55 |
26 | 44 / 17.3 | 59 / 23.2 | 36 / 14.2 | 140-150 / 55-59 |
28 | 46 / 18.1 | 63 / 24.8 | 38 / 15.0 | 150-158 / 59-62 |
XS | 47 / 18.5 | 65 / 25.6 | 39 / 15.4 | 158-163 / 62-64 |
S | 48 / 18.9 | 67 / 26.4 | 40 / 15.7 | 163-168 / 64-66 |
M | 50 / 19.7 | 70 / 27.6 | 41 / 16.1 | 168-173 / 66-68 |
L | 52 / 20.5 | 73 / 28.7 | 42 / 16.5 | 173-178 / 68-70 |
XL | 54 / 21.3 | 76 / 29.9 | 44 / 17.3 | 178-183 / 70-72 |
2XL | 56 / 22.0 | 79 / 31.1 | 46 / 18.1 | 183-190 / 72-75 |
3XL | 62 / 24.4 | 80 / 31.5 | 49 / 19.3 | 190-195 / 75-77 |
4XL | 68 / 26.8 | 81 / 31.9 | 51 / 20.1 | 195+ / 77+ |
Unit: cm / inches
Error Value: ±2cm / ±0.8in